Chapter 4 Trigonometry | |||
Day | Topic/ Section | Teacher Files/Instructions | Student Work |
4.1 Special Angles |
|
||
4.2 Co-terminal Arm & Related Angles | Discuss the terms, Terminal Arm, Principal Angle, Related Actue Angle. Students will complete the Investigation for homework. | ||
4.2 Co-termina Arm & Related Angles | Examples |
|
|
4.3 Reciprocal Trigonometric ratios | Pg. 246 # 3, 4, 10 – 12 | ||
4.4 Problems in 2-D | Solve ∆ABC in each scenario:a) ÐA = 58o , a = 12, and c = 10b) ÐA = 35o , a = 6, and b = 8c) ÐA = 50o , a = 10, and b = 20d) ÐA = 32o , a = 30, and c = 42 | ||
4.4 Problems in 2-D part 2 | Pg. 255 # 3, 4, 7, 8, 10, 28 | ||
4.5 Problems in 3-D | Pg. 266 # 3, 5, 7, 14 | ||
4.6 Trig Identities | |||
4.6 Trig Identities Day 2 & 3 | |||
4.6 Trig Identity Assessment (TIPS Assignment) | |||
Review/Test |
|
||
Getting Ready for Unit 5
|
|